Grades are in! As Hobbs Media explained in season 4, at the end of each season managers will be evaluated and ranked. This will only be done for returning managers. So only for managers who have completed a full season will see a ranking. The rankings are based strictly on average win % (the win/loss record) and the "differential." The differential is a numerical rating that represents how many games (on average) a manager is above or below .500. Basically, the equation is simple: Total wins minus Total losses divided by the number of seasons managed. The result: your managerial rank and score! Ta dah! (e.i. A 81-81 season earns a 0 because you are at exactly .500.) Also, each manager will be placed within 1 of 4 tiers. The "Tiers," for those of you that were around in S4, were described in a previous post but are are as follows: (1) 1st Tier, the "Gold Tier" including Roy Hobbs Elite "Wonder Boy" Managers, (2) 2nd Tier, the "Silver Tier" including Roy Hobbs "Natural" Managers, (3) 3rd Tier, the "Bronze Tier" including Roy Hobbs "Savoy-Special" Managers, and (4) 4th Tier, "Rebuild or Joker Tier" including Roy Hobbs rebuilds or "Bump Bailey" jokers! (Don't get offended however, its all in good fun!) For those of you that need to catch up on "The Natural" lingo: the "Wonder Boy" is Roy's bat, Roy Hobbs IS the "Natural," the "Savoy Special" is the bat boy's bat he uses when his breaks, and "Bump Bailey" was New York Knight's star who was in a slump and was caught napping in the field during an important game! Anyway, here are the Ranks! (Note that because there were 4 new managers entering for S5, having never played, ranks are 1st through 28th.
FIRST TIER MANAGERS (Gold Tier) These managers win (on average) 90+ games a year and maintain an average winning percentage of .556% or higher.
Rank ---Manager --------Differential -----Win % -----------Total "W's" (all-time win rank)
2nd. - Drvmu1 ------------ +44 ------------- .635% ----------------------- 412 (2nd)
3rd. - Brettm1220 ------- +38.6 ----------- .619% ----------------------- 301 (5th)
4th. - Keeid12x ---------- +25.3 ----------- .578% ----------------------- 281(8th)
5th. - Indy_Indians ----- +25 ------------- .577% ----------------------- 187(16th)
6th. - Wholck ------------ +20 ------------- .561% ----------------------- 182(18th)
7th. - The_Oat ----------- +18.0 ----------- .556% ------------------------ 90 (22nd)
SECOND TIER MANAGERS (Silver Tier) These managers win (on average) between 81-89 games per season and maintain a winning percentage between a .500% - .555%.
Rank ---Manager --------Differential -----Win % -----------Total "W's" (all-time win rank)
9th. - Wylie715 ---------- +10.6 ----------- .533% ------------------------ 259(10th)
10th. - Palet99 ------------- +9 ------------- .526% ------------------------ 342(4th)
11th. - Threester ---------- +6.6 ------------ .520% ----------------------- 253(11th)
12th. - Ajf00529 ----------- +3 -------------- .509% ----------------------- 165 (19th)
13th. - Devonjain ---------- +2 ------------- .506% ------------------------ 244(12th)
13th. - Tamadrumr ------- +2 ------------- .506% -------------------------- 82 (23rd)
13th. - Kybucki ------------ +2 ------------- .506% -------------------------- 82 (23rd)
16th. - Emdump ---------- +0.6 ----------- .502% ------------------------- 244(12th)
THIRD TIER MANAGERS (Bronze Tier) These managers win (on average) between 70-80 wins each season and maintain a winning percentage between .432% -.499%.
Rank ---Manager --------Differential -----Win % -----------Total "W's" (all-time win rank)
18th. - Ronazbill ---------- -2 ------------- .494% -------------------------- 80 (25th)
19th. - Jpelot -------------- -6 ------------- .481% ------------------------- 156 (21st)
20th. - PoconoMets ------- -8 ------------- .475% -------------------------- 77(26th)
21st. - Dakar -------------- -11.5 ---------- .464% ------------------------- 301 (5th)
22nd.- Kramr10 ----------- -12.6 --------- .460% ------------------------- 224 (15th)
23rd. - Cretins ------------- -15 ----------- .453% ------------------------- 294 (7th)
24th. - Blackmamba ------- -18 ----------- .444% ------------------------- 72 (27th)
FOURTH TIER MANAGERS (Rebuilders or Jokers?) These managers (again, on average) win only 69 games or less each season and maintain a .431% winning percentage or lower.
Rank ---Manager --------Differential -----Win % -----------Total "W's" (all-time win rank)
25th. - Patrickkm ---------- -30 ----------- .407% -------------------------- 66 (28th)
26th. - Coltjj ---------------- -32 ---------- .401% ------------------------- 260 (9th)
27th. - Iceman67 ----------- -39.3 -------- .379% ------------------------- 184 (17th)
28th. - Rpsrn --------------- -45 ---------- .361% ------------------------- 234(14th)
25th. - Patrickkm ---------- -30 ----------- .407% -------------------------- 66 (28th)
26th. - Coltjj ---------------- -32 ---------- .401% ------------------------- 260 (9th)
27th. - Iceman67 ----------- -39.3 -------- .379% ------------------------- 184 (17th)
28th. - Rpsrn --------------- -45 ---------- .361% ------------------------- 234(14th)
No comments:
Post a Comment